e-POWER single phase electric converter:
model | REF. | Input INTENSITY A | Output power KVA | Output INTENSITY A | MAXIMUM POKER CONNECTIONS | Outlets Nr | WEIGHT KG |
---|---|---|---|---|---|---|---|
e-POWER 1M | 10.173 | 6 | 1 | 12 | 1 pc.- AV585 – Ø58 | 1 | 13 |
e-POWER 2M | 10.172 | 7,5 | 1,5 | 20 | 2 pcs.- AV585 – Ø58 1 pcs.- AV755 – Ø75 | 2 | 14 |
e-POWER 3M | 10.171 | 12 | 3 | 30 | 3 pcs.- AV525 – Ø52 2 pcs.- AV755 – Ø75 | 3 | 21 |
e-POWER Three Phase electric converter:
* Note at the end of the reference. CR to order with wheels and carrying handle
** Includes wheels and carrying handle as standard features
model | REF. | Input INTENSITY A | Output power KVA | Output INTENSITY A | MAXIMUM POKER CONNECTIONS | Outlets Nr | WEIGHT KG |
---|---|---|---|---|---|---|---|
e-POWER 1T | 10.467 | 5 | 1,9 | 20 | 1 pc.- AV755 – Ø75 | 1 | 18 |
e-POWER 2T | 10.468 | 7 | 3 | 30 | 2 pcs.- AV655 – Ø65 1 pcs.- AV755 – Ø75 | 2 | 22 |
e-POWER 3T | 10.469 | 9 | 4,5 | 40 | 3 pcs.- AV585 – Ø58 2 pcs.- AV655 – Ø65 2 pcs.- AV755 – Ø75 | 3 | 26 |
e-POWER 3T with wheels* | 10.469CR | 9 | 4,5 | 40 | 3 pcs.- AV585 – Ø58 2 pcs.- AV655 – Ø65 2 pcs.- AV755 – Ø75 | 3 | 31 |
e-POWER 5T with wheels** | 10.186CR | 16 | 12,2 | 80 | 5 pcs.- AV585 – Ø58 4 pcs.- AV655 – Ø65 3 pcs.- AV755 – Ø75 | 5 | 82 |
Pokers for e-Power electronic converter
AV Standard
AV Turbo
ERGO Standard
ERGO Turbo