Poker heads can be supplied:
Ref. 1. Poker heads
Ref. 2. Poker heads with rubber cap
Caoutchouc antiabrasive cap do not damage wooden formwork.
Ref. 3. Poker heads with thermal protection
Device that freezes the engine inside the poker head when reaching too high temperatures preventing it burns.
Ref. 4. Poker heads with rubber cap and thermal protection
AV-ERGO Standard
Poker heads with standard ball bearings
Ø mm | Ref. 1 | Ref. 2 | Ref. 3 | Ref. 4 |
---|---|---|---|---|
38 | 22.000 | |||
42 | 22.001 | |||
52 | 22.002 | 22.006 | 22.010 | 22.014 |
58 | 22.003 | 22.007 | 22.011 | 22.015 |
65 | 22.004 | 22.008 | 22.012 | 22.016 |
75 | 22.005 | 22.009 | 22.013 | 22.017 |
AV-ERGO Turbo
Poker head with high resistance ball bearings that extend poker head lifetime and an oversized motor for more vibration power
Ø mm | Ref. 1 | Ref. 2 | Ref. 3 | Ref. 4 |
---|---|---|---|---|
38 | 22.484 | 22.216 | ||
42 | 22.485 | 22.217 | ||
52 | 22.440 | 22.444 | 22.448 | 22.452 |
58 | 22.441 | 22.445 | 22.449 | 22.453 |
65 | 22.442 | 22.446 | 22.450 | 22.454 |
75 | 22.443 | 22.447 | 22.451 | 22.455 |
VIBRAMAX PLUS
Model | Ref.3 230V/200Hz | Ref.3 110V/200Hz |
---|---|---|
VIBRAMAX PLUS 38 | 22.550 | 22.576 |
VIBRAMAX PLUS 42 | 22.551 | 22.577 |
VIBRAMAX PLUS 52 | 22.625 | 22.629 |
VIBRAMAX PLUS 58 | 22.626 | 22.630 |
VIBRAMAX PLUS 65 | 22.633 | 22.637 |
T-RUNNER PLUS – T-ERGO PLUS
Model | Ref.3 230V/200Hz | Ref.4 230V/200Hz | Ref.3 110V/200Hz | Ref.4 110V/200Hz |
---|---|---|---|---|
T-RUNNER PLUS 38 T | 22.550 | 22.576 | ||
T-RUNNER PLUS 42 T | 22.551 | 22.577 | ||
T-RUNNER PLUS 52 T | 22.552 | 22.572 | 22.578 | 22.582 |
T-RUNNER PLUS 58 T | 22.553 | 22.573 | 22.579 | 22.583 |
T-RUNNER PLUS 52RCT | 22.572 | 22.574 | 22.582 | 22.584 |
T-RUNNER PLUS 58RCT | 22.573 | 22.575 | 22.583 | 22.585 |